<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CLOUDMASTER</title>
	<atom:link href="http://www.cloudmaster.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cloudmaster.com</link>
	<description>CLOUDMASTER</description>
	<lastBuildDate>Thu, 29 Nov 2012 18:15:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>How cloud services reduce your IT costs</title>
		<link>http://www.cloudmaster.com/blog/how-cloud-services-reduce-your-it-costs?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-cloud-services-reduce-your-it-costs</link>
		<comments>http://www.cloudmaster.com/blog/how-cloud-services-reduce-your-it-costs#comments</comments>
		<pubDate>Sat, 19 Nov 2011 15:02:25 +0000</pubDate>
		<dc:creator>Cormac O'Brien</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[office365]]></category>

		<guid isPermaLink="false">http://www.cloudmaster.com/blog/?p=69</guid>
		<description><![CDATA[There&#8217;s a lot of focus on cloud computing at the moment and how it is redefining traditional IT infrastructure. What will ultimately decide if cloud computing lives up to the hype is whether it can bring benefits to businesses while saving them money. In order to demonstrate this we will set out to show how [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lot of focus on cloud computing at the moment and how it is redefining traditional IT infrastructure. What will ultimately decide if cloud computing lives up to the hype is whether it can bring benefits to businesses while saving them money. In order to demonstrate this we will set out to show how <a href="http://www.cloudmaster.com/technologies/office365">Office 365</a> reduces your IT costs by focusing on just a single feature it supplies, namely your business&#8217;s email. Email is a vital piece of any organization&#8217;s infrastructure and whether you manage your own in-house server or use a cloud service it is rarely free. The fact is though that most organizations cannot put an exact figure on how much email costs them. Moving to Office 365 it will be as low as €5.25 per user per month. We hope that the following points illustrate why this will be a significant reduction on your current costs.</p>
<h3>Cloud computing moves IT off your balance sheet</h3>
<p>With cloud services your IT costs become operating expenses. You no longer have occasional large capital investments in depreciating servers for your email service. You no longer need to upgrade or buy additional servers when your business grows or your requirements change. Predictable monthly subscriptions allow you to run your business more effectively than large irregular costs.</p>
<h3>What are the hidden costs of your existing systems?</h3>
<p>What are your current costs in order to provide an email service to each of your employees? There are many hidden costs that you may not have considered:</p>
<h4>Outages</h4>
<p>No SMB can cost effectively run an in-house email server  and guarantee 99.9% uptime. At a minimum you need IT staff on call 24/7 and large investments in redundant hardware. A certain percentage of outages are inevitable, but do you know what your current percentage downtime is? Do you know the associated costs due to lost productivity or lost business? With Office 365 the responsibly for 99.9% uptime is shifted from your IT department to Microsoft.</p>
<h4>Lost productivity</h4>
<p>Spam, viruses and full mailboxes all carry a cost. Important emails are bounced back to your customers, employees spend time managing the size of their mailbox potentially deleting important emails, viruses can bring your business to a standstill. Office 365 includes 25 GB mailboxes along with enterprise level protection from viruses and spam.</p>
<h4>Data loss</h4>
<p>A significant loss of data can be catastrophic to a business. It can be triggered by a simple hard drive failure, fire, flood, theft or the loss of a laptop. If you manage your own servers you need a robust and regularly tested backup and recovery strategy. The costs of doing this properly are significant so many businesses cut corners and are not as safe from data loss as they think they are. Cloud services put the responsibility for protecting your data with providers who are experts at this and whose reputation depends on it.</p>
<h3>Summary</h3>
<p>We&#8217;ve only focused on Office 365 as a replacement for your email server. Hopefully you can see how this feature alone will significantly reduce your IT costs. There is a lot more to Office 365 than just email, find out more about the other features <a href="http://www.cloudmaster.com/technologies/office365">here</a>.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.cloudmaster.com/blog/how-cloud-services-reduce-your-it-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 365 released</title>
		<link>http://www.cloudmaster.com/blog/office-365-released?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=office-365-released</link>
		<comments>http://www.cloudmaster.com/blog/office-365-released#comments</comments>
		<pubDate>Sat, 02 Jul 2011 18:13:13 +0000</pubDate>
		<dc:creator>Cormac O'Brien</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[office365]]></category>

		<guid isPermaLink="false">http://www.cloudmaster.com/blog/?p=60</guid>
		<description><![CDATA[The latest version of Microsoft’s flagship cloud computing solution Office 365 was released this week. For a good introduction to it’s capabilities and some demos have a look at the launch video and our website]]></description>
			<content:encoded><![CDATA[<p>The latest version of Microsoft’s flagship cloud computing solution Office 365 was released this week. For a good introduction to it’s capabilities and some demos have a look at the <a href="http://www.microsoft.com:80/presspass/presskits/office/online/VideoGallery.aspx?contentID=365LaunchKeynote&amp;WT.z_convert=Share" target="_blank">launch video</a> and <a title="Microsoft Office 365" href="http://www.cloudmaster.com/technologies/office365">our website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudmaster.com/blog/office-365-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 365 to be released on June 28th</title>
		<link>http://www.cloudmaster.com/blog/office-365-to-be-released-on-june-28th?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=office-365-to-be-released-on-june-28th</link>
		<comments>http://www.cloudmaster.com/blog/office-365-to-be-released-on-june-28th#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:11:17 +0000</pubDate>
		<dc:creator>Cormac O'Brien</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[office365]]></category>

		<guid isPermaLink="false">http://www.cloudmaster.com/blog/?p=59</guid>
		<description><![CDATA[A twitter post from Jon Roskill has revealed that Office 365 will be released on June 28th. Office 365 can be considered to be version 2.0 of Business Productivity Online Suite (BPOS). We’ve had a great experience with BPOS ourselves and the clients we’ve helped migrate to it have been really pleased. After testing the [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="https://twitter.com/#!/Jon_Roskill/status/76522515119349760" target="_blank">twitter post</a> from Jon Roskill has revealed that Office 365 will be released on June 28th. Office 365 can be considered to be version 2.0 of Business Productivity Online Suite (BPOS). We’ve had a great experience with BPOS ourselves and the clients we’ve helped migrate to it have been really pleased. After testing the beta version of Office 365 we are really looking forward to its release as we believe it’s going to build on the success of BPOS.</p>
<p>Read more about Office 365 <a title="Microsoft Office 365" href="http://www.cloudmaster.com/technologies/office365">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudmaster.com/blog/office-365-to-be-released-on-june-28th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLOUDMASTER sponsors 2011 Irish Slalom Series</title>
		<link>http://www.cloudmaster.com/blog/slow-train-software-sponsors-2010-irish-slalom-series?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=slow-train-software-sponsors-2010-irish-slalom-series</link>
		<comments>http://www.cloudmaster.com/blog/slow-train-software-sponsors-2010-irish-slalom-series#comments</comments>
		<pubDate>Tue, 31 May 2011 22:26:36 +0000</pubDate>
		<dc:creator>Cormac O'Brien</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudmaster.com/blog/?p=34</guid>
		<description><![CDATA[We are pleased to announce that for 2011 CLOUDMASTER will be a sponsor of the Irish Windsurfing Association Slalom Series. This year the slalom series consists of 5 events all around Ireland between now and October. We are delighted to be involved with a series that is growing in popularity and where the racing is [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that for 2011 <strong>CLOUDMASTER</strong> will be a sponsor of the Irish Windsurfing Association Slalom Series. This year the slalom series consists of 5 events all around Ireland between now and October. We are delighted to be involved with a series that is growing in popularity and where the racing is very exciting. Part of our sponsorship will be to use our experience in software development and <img style="margin: 10px 0px 0px 10px; border-width: 0px;" src="http://www.cloudmaster.com/wp-content/uploads/2012/02/ISS-Logo.jpg" alt="calender_logo" width="213" height="242" align="right" border="0" />GPS technology to create replays of the racing that will then be published online. We will be using the <a href="http://www.tacktracker.com/web/" target="_blank">TackTracker</a> software developed in Australia to do this.</p>
<p>Round 1 in Bantry, Cork unfortunately did not have enough wind for official racing. But Round 2 was a different story. Held last weekend at Jamie Knox watersports in Castlegregory, Kerry, a total of 16 races were run in winds of between 20 and 35 knots.</p>
<p>Replays of all of the gold fleet<br />
races are now uploaded to the cloud and can be seen here:<br />
<a href="http://www.tacktracker.com/web/races?rgid=784390139">http://www.tacktracker.com/web/races?rgid=784390139</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudmaster.com/blog/slow-train-software-sponsors-2010-irish-slalom-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passed the BizTalk 2010 exam</title>
		<link>http://www.cloudmaster.com/blog/passed-the-biztalk-2010-exam?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=passed-the-biztalk-2010-exam</link>
		<comments>http://www.cloudmaster.com/blog/passed-the-biztalk-2010-exam#comments</comments>
		<pubDate>Fri, 13 May 2011 21:53:00 +0000</pubDate>
		<dc:creator>Cormac O'Brien</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudmaster.com/blog/?p=22</guid>
		<description><![CDATA[I sat and passed the recently released BizTalk 2010 exam today: 70-595: Developing Business Process and Integration Solutions by Using Microsoft BizTalk Server 2010 I’ve worked with BizTalk server since the 2000 version was released, but this is the first time I took one of the certification exams. I thought it was a good exam [...]]]></description>
			<content:encoded><![CDATA[<p>I sat and passed the recently released BizTalk 2010 exam today:</p>
<p><a href="http://www.microsoft.com/learning/en/us/exam.aspx?ID=70-595&amp;Locale=en-us" target="_blank">70-595: Developing Business Process and Integration Solutions by Using Microsoft BizTalk Server 2010</a></p>
<p>I’ve worked with BizTalk server since the 2000 version was released, but this is the first time I took one of the certification exams. I thought it was a good exam and covered a reasonable amount of what is a very broad topic. I’m glad to say that as well as an MCSD for .NET I am now also a Microsoft Certified Technology Specialist (MCTS): Microsoft BizTalk Server 2010.</p>
<p><a href="http://cloudmaster.com/blog/wp-content/uploads/2011/05/MCTS_logo.png"><img style="padding-left: 0px; padding-right: 0px; padding-top: 0px; border-width: 0px;" src="http://www.cloudmaster.com/wp-content/uploads/2012/02/MCTS_logo.png" alt="MCTS_logo" width="244" height="70" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudmaster.com/blog/passed-the-biztalk-2010-exam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLOUDMASTER is the new name for Slow Train Software</title>
		<link>http://www.cloudmaster.com/blog/cloudmaster-is-the-new-name-for-slow-train-software?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloudmaster-is-the-new-name-for-slow-train-software</link>
		<comments>http://www.cloudmaster.com/blog/cloudmaster-is-the-new-name-for-slow-train-software#comments</comments>
		<pubDate>Sun, 01 May 2011 11:00:00 +0000</pubDate>
		<dc:creator>Cormac O'Brien</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudmaster.com/blog/?p=9</guid>
		<description><![CDATA[From now on we will be trading as CLOUDMASTER and our website has moved to www.cloudmaster.com We’ve chosen this name to emphasize our focus on cloud computing which we believe will revolutionise IT in the coming years. CLOUDMASTER was also the nickname given to the Douglas DC-6, a classic piston-powered airliner that first flew in [...]]]></description>
			<content:encoded><![CDATA[<p>From now on we will be trading as <strong>CLOUDMASTER</strong> and our website has moved to <a href="http://www.cloudmaster.com">www.cloudmaster.com</a></p>
<p>We’ve chosen this name to emphasize our focus on cloud computing which we believe will revolutionise IT in the coming years. CLOUDMASTER was also the nickname given to the Douglas DC-6, a classic piston-powered airliner that first flew in 1947 and is still in flight today. As you can see we’ve featured the DC-6 in our new logo:</p>
<p><a href="http://cloudmaster.com/blog/wp-content/uploads/2011/05/Logo1.png"><img style="padding-left: 0px; padding-right: 0px; padding-top: 0px; border-width: 0px;" src="http://www.cloudmaster.com/wp-content/uploads/2012/02/Logo-no-text.png" alt="Logo1" width="260" height="200" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudmaster.com/blog/cloudmaster-is-the-new-name-for-slow-train-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuring an Android Phone to work with BPOS and Exchange Online</title>
		<link>http://www.cloudmaster.com/blog/configuring-an-android-phone-to-work-with-bpos-and-exchange-online-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=configuring-an-android-phone-to-work-with-bpos-and-exchange-online-2</link>
		<comments>http://www.cloudmaster.com/blog/configuring-an-android-phone-to-work-with-bpos-and-exchange-online-2#comments</comments>
		<pubDate>Wed, 29 Dec 2010 22:50:00 +0000</pubDate>
		<dc:creator>Cormac O'Brien</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bpos]]></category>

		<guid isPermaLink="false">http://cloudmaster.com/blog/?p=13</guid>
		<description><![CDATA[The settings for adding a BPOS or Exchange Online account to an Android phone can be a little tricky to get right. If you get one setting wrong the error message does not give you a good indication of what the problem is. One of our BPOS customers uses HTC Desires and this is the [...]]]></description>
			<content:encoded><![CDATA[<p>The settings for adding a BPOS or Exchange Online account to an Android phone can be a little tricky to get right. If you get one setting wrong the error message does not give you a good indication of what the problem is. One of our BPOS customers uses HTC Desires and this is the procedure that we used to configure their phones, the procedure should be similar for other Android devices.</p>
<p>1. From the Home screen select <em>Menu –&gt; Settings –&gt; Accounts &amp; sync</em></p>
<p>2. Select <em>Add account –&gt; Exchange ActiveSync</em></p>
<p>3. Choose to enter the settings manually and enter them as following:</p>
<p><strong>Email Address</strong> – your full mail address e.g. <a href="mailto:dave@example.com">dave@example.com</a></p>
<p><strong>Server Name</strong> – Enter the following depending on which region you are in:</p>
<table border="1" cellspacing="0" cellpadding="2" width="402">
<tbody>
<tr>
<td valign="top" width="115">US</td>
<td valign="top" width="285">red001.mail.microsoftonline.com</td>
</tr>
<tr>
<td valign="top" width="114">EMEA</td>
<td valign="top" width="286">red002.mail.emea.microsoftonline.com</td>
</tr>
<tr>
<td valign="top" width="113">APAC</td>
<td valign="top" width="287">red003.mail.apac.microsoftonline.com</td>
</tr>
</tbody>
</table>
<p><strong>Domain</strong> – leave this blank</p>
<p><strong>Username</strong> – the same as the email address</p>
<p><strong>Password</strong> – the password for your account</p>
<p><strong>This server requires an encrypted SSL connection</strong> – this option must be selected</p>
<p>4. Press Next and once the connection is established choose to synchronize Contacts, Calendar and Mail.</p>
<p>5. Modify the Account Sync settings as required. From the Home screen select <em>Menu –&gt; Settings –&gt; Accounts &amp; sync</em> and choose the ActiveSync account just added. We recommend enabling <em>Auto-sync</em> and changing the sync schedule if you wish.</p>
<p>This is all you need to do in order to receive push email on your Android phone. In addition the rest of your email, contacts and calendar appointments will be synchronized between everything that uses your Exchange account (typically this will be Outlook, Outlook Web Access and your phone). Any changes in one will be reflected in the others. For example:</p>
<ul>
<li>Send an email from your phone it will show up in the Sent items folder on Outlook </li>
<li>Add an appointment to your calendar in Outlook it will appear on your phone’s calendar and you will get a reminder on your phone </li>
<li>Receive a phone call and create a new contact on your phone from their number. You can then edit the same contact later in Outlook to add further information like postal address and notes. </li>
</ul>
<ul>
<div style="padding-bottom: 0px;margin: 0px;padding-left: 0px;padding-right: 0px;float: none;padding-top: 0px" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Microsoft" rel="tag">Microsoft</a>,<a href="http://technorati.com/tags/BPOS" rel="tag">BPOS</a>,<a href="http://technorati.com/tags/Android" rel="tag">Android</a>,<a href="http://technorati.com/tags/HTC" rel="tag">HTC</a></div>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudmaster.com/blog/configuring-an-android-phone-to-work-with-bpos-and-exchange-online-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 and BPOS</title>
		<link>http://www.cloudmaster.com/blog/windows-phone-7-and-bpos?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-phone-7-and-bpos</link>
		<comments>http://www.cloudmaster.com/blog/windows-phone-7-and-bpos#comments</comments>
		<pubDate>Tue, 05 Oct 2010 21:52:00 +0000</pubDate>
		<dc:creator>Cormac O'Brien</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudmaster.com/blog/?p=16</guid>
		<description><![CDATA[We’ve had a chance to use a Windows Phone  7 device for a couple of days in advance of its launch later this month. In particular we wanted to see how well it works with BPOS. One of the big selling points of BPOS is the ability to access your email from a variety of [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 5px 5px 5px 15px; border-width: 0px;" src="http://www.cloudmaster.com/wp-content/uploads/2012/02/wp7_logo.jpg" alt="logo" width="157" height="84" align="right" border="0" />We’ve had a chance to use a Windows Phone  7 device for a couple of days in advance of its launch later this month. In particular we wanted to see how well it works with BPOS. One of the big selling points of BPOS is the ability to access your email from a variety of mobile devices, without the cost and inconvenience of buying and configuring servers. At the moment I have an iPhone 3GS that I use with BPOS. Before that I used a Windows Mobile 6.1 phone and we’ve set up clients to connect to their BPOS accounts with Android, Blackberry, Sony Ericsson and Nokia devices. All these devices will give you access to your email, contacts and calendars stored on BPOS, however I’ve found that the non-Microsoft devices all have their small annoyances and missing features. For all of its other problems the Exchange integration I had on my Windows Mobile 6.1 device has yet to be bettered. Windows Phone 7 promises to keep the best features of Exchange integration, while at the same time being a complete refresh of the operating system and user interface.</p>
<p>Connecting your Windows Phone 7 to BPOS is relatively straightforward. When first setting up the device (or later through the Settings menu) add an Outlook account. It will first prompt you for just your email address and password, but unfortunately it is not smart enough to figure out the settings just based on this. After telling you that it cannot find the settings it will next ask you for a username and domain. The username should also be your email address and the domain should be left blank. Try to sign in again and it will tell you once more that the settings cannot be found. This time you can click the Advanced button and you will now have a place to enter the server name. The server to use depends on which region you are in and will be one of the following (note that you must use <strong>https://</strong> before the address):</p>
<table width="400" border="0" cellspacing="0" cellpadding="2">
<tbody>
<tr>
<td valign="top" width="117">US</td>
<td valign="top" width="283">https://red001.mail.microsoftonline.com</td>
</tr>
<tr>
<td valign="top" width="117">EMEA</td>
<td valign="top" width="283">https://red002.mail.emea.microsoftonline.com</td>
</tr>
<tr>
<td valign="top" width="117">APAC</td>
<td valign="top" width="283">https://red003.mail.apac.microsoftonline.com</td>
</tr>
</tbody>
</table>
<p>Once you get over this initial setup all your email, contacts and calendar entries will be imported and you are ready to go. The one other thing you will want to set up is SharePoint. The Office hub in Windows Phone 7 has a lot of SharePoint integration, however it is targeted at SharePoint 2010. BPOS will be upgraded to SharePoint 2010 shortly but for now the only way I found to access the BPOS SharePoint site was through Internet Explorer. You can add a favourite to Internet Explorer to access your SharePoint site, it will prompt you again for your username and password which will then be saved. SharePoint works satisfactorily through the browser (as it does on my iPhone) but hopefully it can be accessed through the Office hub shortly.</p>
<p>I think Microsoft need to improve the process for adding a BPOS account so that you only need to enter your email address and password once and it will configure everything for you including SharePoint in a similar way to the Single Sign On tool for the desktop.</p>
<p>There’s a lot more to Windows Phone 7 that I’m only getting started with. One of my favourite features is the new mobile version of  OneNote which will synchronize a notebook between the phone and your Windows Live account or a SharePoint site.</p>
<p>The new UI of the Windows Phone 7 is something completely new and will divide peoples opinion. Personally I think it is the best mobile UI I have used. There are some features missing at the moment, most notably copy and paste, but it is promised that Microsoft will update the OS regularly to add these. If your company uses BPOS or its own Exchange servers I believe that Windows Phone 7 is the best mobile OS for accessing this information from your phone.</p>
<p><img style="border-width: 0px;" src="http://www.cloudmaster.com/wp-content/uploads/2012/02/wp7-officescreen.jpg" alt="WP7 Office Hub" width="450" height="273" border="0" /></p>
<div class="wlWriterEditableSmartContent" style="margin: 0px; float: none; padding: 0px;">Technorati Tags: <a href="http://technorati.com/tags/Windows+Phone+7" rel="tag">Windows Phone 7</a>,<a href="http://technorati.com/tags/Microsoft" rel="tag">Microsoft</a>,<a href="http://technorati.com/tags/BPOS" rel="tag">BPOS</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudmaster.com/blog/windows-phone-7-and-bpos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPOS passes 10,000 seats in Ireland</title>
		<link>http://www.cloudmaster.com/blog/bpos-passes-10000-seats-in-ireland?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bpos-passes-10000-seats-in-ireland</link>
		<comments>http://www.cloudmaster.com/blog/bpos-passes-10000-seats-in-ireland#comments</comments>
		<pubDate>Tue, 28 Sep 2010 22:19:00 +0000</pubDate>
		<dc:creator>Cormac O'Brien</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudmaster.com/blog/?p=32</guid>
		<description><![CDATA[An interesting post on Silicon Republic today quotes Microsoft Ireland managing director Paul Rellis as saying 10,000 seats of Microsoft Business Productivity Online Suite (BPOS) have been bought by Irish-based organisations. It’s great to see that Irish businesses are making the switch to cloud computing and I’m happy to say that CLOUDMASTERis one of the [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting post on <a href="http://www.siliconrepublic.com/business/item/17918" target="_blank">Silicon Republic</a> today quotes Microsoft Ireland managing director Paul Rellis as saying 10,000 seats of Microsoft Business Productivity Online Suite (BPOS) have been bought by Irish-based organisations. It’s great to see that Irish businesses are making the switch to cloud computing and I’m happy to say that CLOUDMASTERis one of the Irish organisations that have adopted BPOS to run our business. When we recommend BPOS to clients it’s because we know how well it works in action. Find out more about BPOS and the services we provide <a href="http://www.cloudmaster.com/mos.html">here</a></p>
<div style="padding-bottom: 0px;margin: 0px;padding-left: 0px;padding-right: 0px;float: none;padding-top: 0px" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/BPOS" rel="tag">BPOS</a>,<a href="http://technorati.com/tags/Microsoft" rel="tag">Microsoft</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudmaster.com/blog/bpos-passes-10000-seats-in-ireland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud computing in practice – Engineers Ireland</title>
		<link>http://www.cloudmaster.com/blog/cloud-computing-in-practice-engineers-ireland?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloud-computing-in-practice-engineers-ireland</link>
		<comments>http://www.cloudmaster.com/blog/cloud-computing-in-practice-engineers-ireland#comments</comments>
		<pubDate>Tue, 28 Sep 2010 22:09:00 +0000</pubDate>
		<dc:creator>Cormac O'Brien</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cloudmaster.com/blog/?p=25</guid>
		<description><![CDATA[CLOUDMASTER were present at last weeks Engineers Ireland event “Cloud computing in practice. How companies are moving to the cloud”. We were there with demos of Business Productivity Online Suite (BPOS) as well as our tablet based inspection and checklist application that integrates with BPOS and SharePoint. There was plenty of interest in these and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CLOUDMASTER</strong> were present at last weeks Engineers Ireland event “Cloud computing in practice. How companies are moving to the cloud”. We were there with demos of Business Productivity Online Suite (BPOS) as well as our tablet based inspection and checklist application that integrates with BPOS and SharePoint. There was plenty of interest in these and also a lot of people interested in the Azure platform. It was great to see around 50 delegates there from a wide variety of companies interested in cloud computing.</p>
<p><img class="alignnone size-full wp-image-260" title="EI_Event_1_thumb1" src="http://www.cloudmaster.com/wp-content/uploads/2012/02/EI_Event_1_thumb1.jpg" alt="Engineers Ireland" width="353" height="266" /></p>
<div class="wlWriterEditableSmartContent" style="margin: 0px; float: none; padding: 0px;">Technorati Tags: <a href="http://technorati.com/tags/BPOS" rel="tag">BPOS</a>,<a href="http://technorati.com/tags/Microsoft" rel="tag">Microsoft</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudmaster.com/blog/cloud-computing-in-practice-engineers-ireland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
